Bus Transportation
Bus Transportation at CCSMS
If you are interested in getting notification of your child/children school bus arrivals, sign up for the School Bus Hub notification service using the instructions below.
Create an account with School Bus Hub
Access the web site https://schoolbushub.com
School Code: 410418
Scholar Id Number
Scholar Date of Birth
After School Activity Bus Schedules
2025-26 Bus Schedules
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 1
Driver: Michael Wrighten
AM Stops
| Location | Time | 
| 4400 Dorchester Rd (CVS) | 6:20 AM | 
| Dorchester Rd & Paramount Dr (Burger King) | 6:25 AM | 
| Marginal St & Olivia Dr | 6:27 AM | 
| 7550 Dorchester Rd (Food Lion) | 6:35 AM | 
| 6889 Dorchester Rd (Old Burger King) | 6:41 AM | 
| 6325 Dorchester Rd ( Dorchester Road Library) | 6:42 AM | 
| 5601 Dorchester Rd (Eden Oak Center) | 6:43 AM | 
| Ranger Dr & Constitution Ave | 6:45 AM | 
| Kent Ave & Accabee Rd | 6:48 AM | 
| Cambridge Ave & Azalea Dr | 6:55 AM | 
| Azalea Dr & Easton St | 6:58 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Riverside Dr & Mt. Pleasant St | 3:17 PM | 
| Azalea Dr & Easton St | 3:27 PM | 
| Cambridge Ave & Azalea Dr | 3:28 PM | 
| Kent Ave & Accabee Rd | 3:30 PM | 
| Constitution Rd & Ranger Dr | 3:33 PM | 
| 4400 Dorchester Rd (CVS) | 3:35 PM | 
| Dorchester Rd & Paramount Dr (Burger King) | 3:37 PM | 
| Marginal St & Olivia Dr | 3:38 PM | 
| 7550 Dorchester Rd (Food Lion) @Cross County Rd | 3:41 PM | 
| 6889 Dorchester Rd (Old Burger King) | 3:43 PM | 
| 6325 Dorchester Rd ( Dorchester Road Library) | 3:44 PM | 
| 5601 Dorchester Rd (Eden Oak Center) | 3:45 PM | 
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 2
Driver: Shamika Simmons
AM Stops
| Location | Time | 
| Stonehaven Dr & Brandywine Rd | 6:25 AM | 
| Northside Dr and Norwalk Dr | 6:35 AM | 
| 9616 Highway 78 (Piggly Wiggly) | 6:45 AM | 
| Otranto Rd & Antler Dr (Otranto Library) | 6:55 AM | 
| S. Antler Dr & Greenridge Rd | 6:58 AM | 
| Rivers Ave & Dunlap St (Verizon) | 7:00 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Rivers Ave & Dunlap St (Verizon) | 3:30 PM | 
| S. Antler Dr & Greenridge Rd) | 3:40 PM | 
| Otranto Rd & Antler Dr (Otranto Library) | 3:50 PM | 
| 9616 Highway 78 (Piggly Wiggly) | 3:58 PM | 
| Northside Dr and Norwalk Dr | 4:15 PM | 
| 3378 Ashley Phosphate Rd | 4:22 PM | 
| Stonehaven Dr & Brandywine Rd | 4:28 PM | 
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 3
Drivers:
Penzola Brown - AM
Sonyia Wilson-Bailey - PM
AM Stops
| Location | Time | 
| Burnished Wood Dr & S Ainsdale Dr | 6:45 AM | 
| 3865 W. Ashley Cir. (Harris Teeter) | 7:05 AM | 
| 3951 West Ashley Cir (Wal-Mart) | 7:10 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Ashley River Rd & Beechwood Rd | 3:30 PM | 
| 1791 Dogwood Dr & Markham Rd(Pierpoint Crossing) | 3:34 PM | 
| Ashley River Rd & Woodland Rd | 3:39 PM | 
| Ashley River Rd & Assembly Dr | 3:43 PM | 
| Ashley River Rd & N. Lander LN | 3:45 PM | 
| Ashley River Rd & Rhett Butler Dr | 3:48 PM | 
| Ashley River Rd & MacLaural Hall | 3:52 PM | 
| W. Bridge Rd & Laurelwood Dr @ The Circle | 3:56 PM | 
| Hwy 61 & Muirfield Parkway | 4:00 PM | 
| Burnished Wood Dr & S Ainsdale Dr | 4:05 PM | 
| Bees Ferry Rd & Still Shadow Dr (By Golf Course) | 4:10 PM | 
| 3865 W. Ashley Cir. (Harris Teeter) | 4:15 PM | 
| 3951 West Ashley Cir (Wal-Mart) | 4:25 PM | 
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 4
Driver: Vilanda Stanley
AM Stops
| Location | Time | 
| 2195 Tea Planter Ln (Harris Teeter) | 6:30 AM | 
| 923 Houston Northcutt Blvd (Whole Foods) | 6:37 AM | 
| Morrison Dr & Romney St | 6:47 AM | 
| Baker Hospital Blvd | 6:50 AM | 
| Austin Ave & Birdie Garret Ave | 6:52 AM | 
| America St & Jackson St | 6:59 AM | 
| Reid St & East Bay St | 7:05 AM | 
| 68 Calhoun St (Library) | 7:08 AM | 
| Beaufain St & Wilson St | 7:15 AM | 
| Coming St & Cannon St | 7:18 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Morrison Dr & Romney St | 3:17 PM | 
| Baker Hospital Blvd | 3:19 PM | 
| Austin Ave & Birdie Garret Ave | 3:21 PM | 
| America St & Jackson | 3:27 PM | 
| Reid St & East Bay St | 3:33 PM | 
| 68 Calhoun St (Library) | 3:37 PM | 
| Beaufain St & Wilson St | 3:41 PM | 
| Coming St & Cannon St | 3:45 PM | 
| 923 Houston Northcutt Blvd (Whole Foods) | 3:55 PM | 
| 2195 Tea Planter Ln (Harris Teeter) | 4:00 PM | 
Charleston Charter for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 5
Driver: Alexis Chavis
AM Stops
| Location | Time | 
| 2770 Maybank Hwy (Food Lion) arrive at 6:45 AM | 7:00 AM | 
| 325 Folly Rd (Cross Creek Shopping Center) | 7:10 AM | 
| 45 Windermere Blvd (Library) | 7:15 AM | 
| Fishburne St @ City Gym | 7:29 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Rutledge Ave & Vander horst Dr. (Rutledge Tower) | 3:30 PM | 
| Fishburne St @ City Gym | 3:35 PM | 
| 45 Windermere Blvd (Library) | 3:40 PM | 
| 325 Folly Rd (Cross Creek Shopping Center) | 3:43 PM | 
| 1411 Folly Rd (Publix Super Market) | 3:48 PM | 
| 1291 Folly Rd (Gold’s Gym) | 3:50 PM | 
| 2770 Maybank Hwy (Food Lion) | 4:10 PM | 
| Maybank Hwy & Harold Arnold Way | 4:15 PM | 
| 3575 Maybank Hwy (KJ’s) | 4:25 PM | 
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 7
Driver: Harriet Heyward
AM Stops
| Location | Time | 
| Sam Rittenberg Blvd & Amberly Rd | 6:40 AM | 
| 1735 N. Woodmere Dr (Cynthia Graham Hurd Library) | 6:43 AM | 
| Raoul Wallenberg & Hwy 61 (Post Office) | 6:45 AM | 
| 197 Sam Rittenburg Blvd (Best Buy) | 6:48 AM | 
| Wappoo Rd & Hwy 61 (Ashley Oak Plaza) | 6:52 AM | 
| Staffordshire Dr. & Little John Dr | 6:56 AM | 
| 1095 Playground Rd (St. Andrews’s Parks) | 7:00 AM | 
| Harris Teeter (Petco) | 7:05 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Sam Rittenberg Blvd & Amberly Rd | 3:30 PM | 
| St. Andrew Family Fitness (Only during Swim Season) | 3:33 PM | 
| 1735 N. Woodmere Dr (Cynthia Graham Hurd Library) | 3:35 PM | 
| Raoul Wallenberg & Hwy 61 (Post Office) | 3:38 PM | 
| 1987 Sam Rittenberg Blvd (Best Buy) | 3:40 PM | 
| Wappoo Rd & Hwy 61 (Ashley Oak Plaza) | 3:45 PM | 
| Staffordshire Dr & Little John Dr | 3:50 PM | 
| 1095 Playground Rd (St. Andrew’s Parks) | 3:53 PM | 
| Harris Teeter (Petco) | 3:58 PM | 
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 8
Driver: Jocelyn Barnes
AM Stops
| Location | Time | 
| Aster Rd & Stingley Ln | 6:30 AM | 
| Rivers Ave & Fuller St (Labor Finders) | 6:31 AM | 
| 5280 Rivers Ave (Liberty Mall) | 6:33 AM | 
| 6328 Rivers Ave (Smiling Rivers Laundromat) | 6:34 AM | 
| Rivers Ave & Gumwood Blvd | 6:35 AM | 
| Sumner Ave & Califf Ave | 6:40 AM | 
| Sumner Ave & Attaway Ave | 6:41 AM | 
| Flanders Ave & Remount Ave (Faith Believers Tabernacle) | 6:45 AM | 
| North Blvd & Durant Ave | 6:47 AM | 
| 1455 Monitor St (Danny Jones Gym) | 6:50 AM | 
| Verde Ave & Frasier Ln | 6:59 AM | 
| 3855 Chestnut St (Whipper Barony Park) | 7:05 AM | 
| Chicora Ave & Success St | 7:10 AM | 
| Meeting Street Rd & Arbutus Ave | 7:15 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Meeting Street Rd & Arbutus Ave | 3:17 PM | 
| Chicora Ave & Success St | 3:18 PM | 
| 3855 Chestnut St (Whipper Barony Park) | 3:20 PM | 
| Verde Ave & Frasier Ln | 3:23 PM | 
| North Blvd & Durant Ave | 3:28 PM | 
| 1455 Monitor St (Danny Jones Gym) | 3:34 PM | 
| Sumner Ave & Califf Ave | 3:38 PM | 
| Sumner Ave & Attaway Ave | 3:40 PM | 
| Sumner Ave & Flanders | 3:42 PM | 
| Flanders Ave & Remount Ave (Faith Believers Tabernacle) | 3:45 PM | 
| Rivers Ave & Gumwood Blvd | 3:48 PM | 
| 6328 Rivers Ave (Smiling Rivers Laundromat) | 3:48 PM | 
| Rivers Ave & Rebecca St | 3:56 PM | 
| Rivers Ave & Fuller St (Labor Finders) | 3:59 PM | 
| Aster Rd & Stingley Ln | 4:00 PM | 
Charleston Charter School for Math & Science
School Bus Route, Stops, and Times
2025-2026
Route: CCMS 9
Driver: Eleanor Nelson
AM Stops
| Location | Time | 
| Ashley Town Center (Food Lion) | 6:30 PM | 
| 716 Savage Rd (Castlewood Townhome) | 6:35 AM | 
| Carolina Bay Dr & Amberhill Way (Cypress Pool) | 6:40 AM | 
| 3642 Savannah Hwy (Publix) Arrive @ 6:45 | 7:00 AM | 
| Charleston Charter | 7:30 AM | 
PM Stops
| Location | Time | 
| Charleston Charter | 3:15 PM | 
| Ashley Town Center (Food Lion) | 3:30 PM | 
| 716 Savage Rd (Castlewood Townhome) | 3:33 PM | 
| Carolina Bay Dr & Amberhill Way (Cypress Pool) | 3:35 PM | 
| Bluewater Way (Bolton Landing Pool) | 3:40 PM | 
| 612 Hunt Club (Kickin Chicken Shopping Center) | 3:50 PM | 
| 3642 Savannah Hwy (Publix) | 3:55 PM | 
| Hwy 17 S & Hwy 165 (Food Lion) | 4:20 PM | 
 
                         
                     
                     
                    